An overview of display options in logging
![]() |
No. | Button | Description |
|---|---|---|
1 | First Page | Moves from any page to the first page. |
2 | Page Back | Opens the previous page. |
3 | Refresh | Refreshes the view of the list. All filter settings are applied and the updated search result is displayed. |
4 | Page Display | Displays the current page in two columns, the left section showing the current page and the right section the maximum number of pages. |
5 | Hits Per Page | Sets how many results should be displayed per page. Default: 100 items per page |
6 | Next Page | Moves to the next page of the logging view. |
7 | Last Page | Moves from any page to the last page. |
8 | Delete | Deletes all log files and database entries. |
