Validation: Columns for PO Items in the SAP GUI
Name | Description | Information and comments |
|---|---|---|
Crcy | Currency | Shows the currency key from the header data of the document. |
D | Deletion Indicator | Shows whether a deletion indicator has been set for a PO item. A PO item with a deletion indicator cannot be edited any more and is ignored in the purchase order. |
Deliv. date | Delivery date | Shows the delivery date of a PO item. |
Item | Item | Indicates the item number of a PO item. You can assign another item number. For more information, see Assigning a PO Item to Another SAP Purchase Order. |
Material | Material | Shows the material number of the material ordered. Double-click to open the material master (transaction ME03). |
Net Price | Net Order Price | Shows the net unit price of the order. |
Net Value | Net Order Value | Shows the total net value of a PO item. |
OPU | Order Price Unit | Indicates the order price unit used. |
OUn | Order Unit | Shows the unit of measure of the delivery quantity ordered. |
Per | Price Unit | Indicates the price unit of the net unit price. |
PO Quantity | Purchase Order Quantity | Shows the quantity ordered for delivery. |
Purch.Doc. | Purchasing Document | Shows the purchasing document number of the SAP purchase order. If you wish to see the SAP document in display mode (transaction ME23N), click on the purchasing document number. You can assign another SAP purchase order if the SAP purchase order has not been recognized in document extraction or if necessary for any other reason. For more information, see Assigning a PO Item to Another SAP Purchase Order. |
R | Rejection indicator | Indicates rejection flag, if set. You can change the rejection indicator in the validation view (Item Data → |
Short Text | Short Text | Shows a short description of the material. |
Supplier Material Number | Supplier Material Number | Shows the vendor material number from the purchasing info record. |
T | Deliv. date category | Shows the format of the delivery date, e.g. |
Targ. Qty | Target quantity | Shows the total delivery quantity agreed upon with the supplier. |
Time | Time | Indicates the quantity delivered. |

