The "General" Tab
![]() |
Basic properties
Field | Description |
|---|---|
Name | Technical name of the indexing mask This name is mandatory and must be unique. |
Label | Display name of the indexing mask The display name may differ from the technical name of the indexing mask. |
Description | Description text for the indexing mask |
Basic Color | Base color of the mask The basic color is used to display certain mask elements. It is also used in the list for selecting indexing masks to differentiate between masks. |
Background color gradient
A color gradient can be defined here. The color gradient is displayed as the background of the indexing mask.
Field | Description |
|---|---|
From Position | Start position of the color gradient |
From Color | Start color of the color gradient |
To Position | End position of the color gradient |
To Color | Final color of the color gradient |
Background image
An image can be defined here. It will be displayed as the background of the indexing mask. It can be used in combination with a background color gradient.
Field | Description |
|---|---|
Source | File path of the background image Only files located in a global directory can be selected here. The directory is defined under The file must have an image file format that is suitable for display on a website (e.g., JPEG or PNG). |
X-Alignment | X position of the image in the indexing mask |
Y-Alignment | Y position of the image in the indexing mask |
Stretch | Adjustment of the image to the size of the indexing mask If this switch is activated, the image will be stretched or compressed to the size of the indexing mask while retaining its original proportions. |
