Invoice Monitor: Search Fields
Section | Search field | Description |
|---|---|---|
System | System | Specifies which back-end system is to be searched. Note: This field is only available in SAP Fiori (multi-back-end mode). |
Document status | open | Determines whether to search for documents that can be changed. Documents can be changed when the status is Error For information on document status, see Invoice Monitor: Document Status. The processing status of changeable documents is blank (unspecified). For information on processing status, see Invoice Monitor: Processing Status. |
deleted | Determines whether to search for documents with the status Deleted For information on document status, see Invoice Monitor: Document Status. | |
completed | Determines whether to search for documents with the status Posted For information on document status, see Invoice Monitor: Document Status. | |
resubmitted | Determines whether resubmitted documents are found. These are documents with a resubmission date that has not yet arrived. | |
waiting | Determines whether to search for documents with the processing status Documents with processing status | |
xSuite Interface | Interface Appl. | Specifies that documents of the type Invoice are found. Select an application, e.g. |
Record | Searches documents by record number. | |
Record Type | Searches documents by record type. | |
Barcode | Searches documents by document barcode. | |
Scan user | Searches documents by the user that scanned the images. | |
Scan date | Searches documents by the date on which the documents were scanned. | |
Classification | Searches documents by values specific to a customer. Customer-specific values can be used to assign authorizations such as | |
Proc. status | Searches documents by processing status. For information on processing status, see Invoice Monitor: Processing Status. | |
Document header | Header selection | Determines whether the search fields are displayed in the Document header area. |
Company Code | Searches for documents within one or more company codes. | |
SAP Document no | Searches documents by SAP document number. | |
Fiscal Year | Searches receipts within one or more fiscal years. | |
Vendor | Searches documents by vendor number. | |
Customer | Searches documents by customer number. | |
Transaction | Searches documents by business transaction:
| |
Reference | Searches documents by reference number. | |
Document Date | Searches documents by document date. | |
Posting Date | Searches for documents by posting date. | |
Document type | Searches for documents by document type. | |
Business Area | Searches for documents by business area. | |
Annotation | Searches documents for the specified annotation. | |
Changed by | Finds documents that were last changed by a specific user. | |
WF agent 1 | Finds documents for the user specified in the Select approver field. | |
WF agent 2 | Searches documents for the user specified in the WF Processor 2 field. | |
Document items | Items selection | Determines whether the search fields are displayed in the Document items area. |
G/L Account | Searches documents by G/L account number. | |
Cost Center | Searches documents by cost center. | |
Purchasing Doc. | Searches documents by purchasing document number. | |
Delivery note | Searches documents by delivery note number. | |
Entry Sheet | Searches for documents by entry sheet number. | |
ALV Layout | Layout variant | Note: This field is only available in the SAP GUI. |







