Appendix B. Sales Document Monitor: Columns
SAP GUI | SAP Fiori | Description | Information and comments |
|---|---|---|---|
--- | Completed | Completed | Indicates whether the processing of a document is completed. An X indicates that the document status is For information on the document status, see Sales Document Monitor: Document Status. Note: This field is only available in SAP Fiori. |
ArchViewer | ArchViewer | Archive viewer | Indicates whether a document has an image. The presence of an icon indicates that there is an image for the document. To open the image, click on the icon. |
SalesDocTy | SalesDocTy | Sales Document Type | Indicates the type of order. The order may be a purchase order or a credit note. |
Sold-To | Sold-To pt | Name of the party that made the purchase. | Shows the client's name. |
Ord. Reason | Ord.reason | Order Reason | Shows the order reason. |
Sold-to | Name Sold-to party | Name of the party that made the purchase. | Shows the client's name. |
Dlv. Plant | Dlv. Plant | Delivering Plant | Indicates the plant from which the goods are delivered. |
Barcode | Barcode | Barcode | Shows the barcode adhered to the image of a document. |
Proc. status | ProcStatus | Processing status | Shows the processing status of a document. For information on the processing status, see Sales Document Monitor: Processing Status. |
Doc. Date | Doc. Date | Document Date | Shows the date of a document. |
SD document categ. | Doc.cat. | Doc. cat. | The document category defines the type of document, e.g. an order, etc. |
PO Type | PO Type | Purchase Order Type | Shows how the sales document was received, e.g. by way of a sales order. |
PO date | PO date | PO date | Shows the date on which the order was placed. |
Gross val. | Gross value | Gross order value | Shows the gross value of the document, in document currency. |
Pricing Dt | Unit | Unit of Measure | Shows the unit of measure to which the condition rate refers. |
Pricing Unit | Pricing Unit | Pricing Unit | Shows the amount to which the amount or percentage refers. The quantity is expressed in sales units (e.g. bottles). |
Entry time | Entry time | Entry time | Shows when the document was created. |
Ext.status | External Status | External status | Indicates the external status. You can assign the document any value as the external status. |
CCodeBill | CCodeBill | CCode to Be Billed | Indicates the invoicing company code. |
Bill.Bloc | Bill.block | Billing Block | Indicates whether billing for the entire sales document has been blocked. |
Customer field 15 | --- | Customer field 15 | These fields have been left open to serve customer purposes. They can be used as needed. Note: This field is only available in the SAP GUI. |
Customer field 16 | --- | Customer field 16 | |
Customer field 17 | --- | Customer field 17 | |
Customer field 18 | --- | Customer field 18 | |
Bus. Area | Bus. Area | Business Area | Indicates the business unit from which a sales order originates. |
Guarantee | Guarantee | Guarantee | Indicates when the warranty period begins. |
Changed by | Changed by | Changed by | Indicates the user that last changed a document. |
Changed on | Changed on | Changed on | Indicates when the last change was made (non-UTC). |
Valid From | Valid From | Valid-From Date | Indicates the date on which the associated master agreement becomes valid. |
Quotation Valid To | Valid to | End of offer | Indicates the deadline for an offer. |
Valid To | Valid To | Valid-To Date | Indicates the date on which the associated master agreement loses its validity. |
Valid From | Valid from | Quotation Valid From | Shows the time at which the validity of an offer starts. |
If. Appl. | If. Appl. | xSuite Interface Application | Shows the associated xSuite interface application |
Inco 2 | Inco 2 | Incoterms (Part 2) | Indicates additional information on the first part of the Incoterms clause. |
Incoterms | Incoterms | Incoterms | Shows Incoterms. |
Status | Status | Status | Indicates the internal status. Note: Status 1 indicates that the document is in the data extraction step. You will not be able to open the document in Status 1 in the Sales Document Monitor; open it after the status has changed. |
Classif. | Classif. | Classification | Shows values that refer to a specific customer. Customer-specific values such as |
Cond.type | Cond.type | Condition type | Shows the condition type on which pricing is based. |
CustRefDat | Cond.Value | Condition Value | Shows the value resulting from pricing for a given condition. |
Compl. Dlv. | Compl.dlv. | Complete Delivery | Indicates whether an order must be delivered completely in a single delivery, or whether partial deliveries are also possible. |
--- | Customer field 13 | Customer field 13 | These fields have been left open to serve customer purposes. They can be used as needed. Note: This field is only available in SAP Fiori. |
--- | Customer field 14 | Customer field 14 | |
--- | Customer field 15 | Customer field 15 | |
--- | Customer field 16 | Customer field 16 | |
--- | Customer field 17 | Customer field 17 | |
--- | Customer field 18 | Customer field 18 | |
CustRefDat | CustRefDat | Customer Ref. Date | Shows the customer reference date or desired delivery date. |
Cust. Ref. | Cust. Ref. | Customer Reference | Shows the customer reference number. |
Serv.Rend. | Serv.rend. | Serv.Rend. | Shows the date on which services were rendered. |
DelivBlock | DelivBlock | Delivery Block | Indicates whether delivery for the entire sales document has been blocked. |
--- | Delet.Flag | Delet. Flag | Indicates whether a document has the status An X indicates that the document status is For information on document status, see Sales Document Monitor: Document Status. Note: This field is only available in SAP Fiori. |
Unit | Unit | Unit of Measure | Shows the unit of measure to which the condition rate refers. |
Number | Message No | Message Number | Shows the message number. |
Msg. Type | Msg.typ. | Message Type | Shows the message type of a message. |
Message-ID | Message Class | Message Class | Shows the message class. |
Msg. Var. | Message Variable | Message Variable | Shows the variable used for messages/email templates. |
Message | Message | Message | Shows the message text. |
Net Value | Net Value | Net Value | Shows the net order value of a document. |
Pricing Dt | Pricing dt | Pricing Date | Shows the pricing date that determines date-dependent pricing elements such as conditions and the foreign currency rate. |
Pricing Unit | Pricing Unit | Pricing Unit | Shows the amount to which the amount or percentage refers. The quantity is expressed in sales units (e.g. bottles). |
SAP Doc no. | SAP Doc no. | SAP Sales Document number | Shows the SAP sales document number generated when the Enter button is clicked. |
RecordType | RecordType | Record type | Shows the record type of a document. |
Record | Record | Record | Shows the record number of a document. If you wish to see the document in edit mode, click on the number in the Record column. |
Scan date | Scan date | Scan date | Indicates the date on which a document was scanned. |
Scan-User | Scan user | Scan user | Indicates the user that scanned a document. |
Division | Division | Division | Displays documents of a specific division to which specific materials, products or services are assigned. |
Status | Status | Status | Indicates the internal status. Note: If the document has the status 1, the document is in the data extraction step. You will not be able to open the document in Status 1 in the Sales Document Monitor; open it after the status has changed. |
Status | Status | Status | Shows the document status of a document. For more information on document status, see Sales Document Monitor: Document Status. If you wish to see the document in edit mode, click on the number in the Status column. The document status is updated in the following cases:
|
TaxDepCty | TaxDepCty | Tax Depart. Country | Shows the country where the specified taxes must be paid. |
Tax | Tax | Tax Amount | Shows the sales tax amount with the respective currency. |
Text | Text | Text | Displays a notification regarding document status. This is the only place where the status notification is shown. |
Sales off. | Sales Off. | Sales office | Shows documents of the sales office responsible. |
Sales Org. | Sales Org. | Sales Organization | Indicates the organizational unit directly responsible for the distribution of goods and services. |
Sales Doc. | Sales Doc. | Sales document | Displays documents by sales document number. |
Sales Grp | Sales Grp | Sales group | Shows the name of the sales group that generated a given order. |
Annotation | Annotation | Annotation | Displays notes. |
Shp.Cond. | Shp.Cond. | Shipping Conditions | Shows the conditions that affect the shipment of the goods. This is where the number of partial deliveries and any requirements as to the speed of delivery are defined. |
Version | Version | Version | Shows the version number of a sales document. |
Distr. Chl | Distr. Chl | Distribution Channel | Indicates the way in which the goods are sold. Distribution channels include retail, wholesale, or online portals. |
WF agent 1 | WF agent 1 | WF agent 1 | Shows a selection list of possible examiners. |
WF agent 2 | WF agent 2 | WF agent 2 | Shows the person responsible for a further workflow step. |
Req.Dlv. | Req.dlv.dt. | Requested Deliv. Date | Shows the desired delivery date. |
Resub.Date | Resub.Date | Resub.Date | Shows the resubmission date. |
Resub.Date | Resub.Stat | Resub.Stat | Shows the resubmission status. |
Ship-To | Ship-To | Party receiving the delivery | Shows the consignee's name. |
Ship-to | Name Ship-to party | Party receiving the delivery | Shows the consignee (numeric identifier). |
Currency | Currency | Document Currency | Shows the currency key of the document currency. |
Pyt Terms | Pyt Terms | Payment terms | Shows the terms of payment. |
Entry time | Time Stamp | Time Stamp | Indicates when the document was entered into the system. |
Assignment | Assignment | Assignment | Shows a selection list of possible examiners. |
Reference | Reference | Reference | Shows the reference number that is set during invoicing and which is transferred to the posting document. |
Update TS | Update timestamp | Update timestamp | Indicates when the last change was made (UTC). |


