Appendix C. xSuite tiles
Content | Template | Field | Value |
|---|---|---|---|
Feeder creation (xSuite Feeder App) | App Launcher – Static | Title | Feeder |
Icon | sap-icon://Fiori2/F0407 | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsffeeder | ||
Action | start | ||
Parameters | |||
Post goods receipt (xSuite Goods Receipt App) | App Launcher – Static | Title | Goods receipt |
Icon | sap-icon://Fiori4/F0502 | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsfgoreceipt | ||
Action | start | ||
Parameters | |||
Incoming Invoice Ledger (xSuite Overviews App) | App Launcher – Static | Title | Incoming Invoice Ledger |
Icon | sap-icon://Fiori2/F0260 | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsfoverviews | ||
Action | start | ||
Parameters | type=IV | ||
PO Overview (xSuite Overviews App) | App Launcher – Static | Title | PO Overview |
Icon | sap-icon://Fiori2/F0260 | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsfoverviews | ||
Action | start | ||
Parameters | type=PO | ||
PS-CD Overview (xSuite Overviews App) | App Launcher – Static | Title | PS-CD Overview |
Icon | sap-icon://Fiori2/F0260 | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsfoverviews | ||
Action | start | ||
Parameters | type=PS | ||
SD Overview (xSuite Overviews App) | App Launcher – Static | Title | SD Overview |
Icon | sap-icon://Fiori2/F0260 | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsfoverviews | ||
Action | start | ||
Parameters | type=SD | ||
Payment request (xSuite Payment Request App) | App Launcher – Static | Title | Payment request |
Icon | sap-icon://Fiori2/F0249 | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsfpayreq | ||
Action | start | ||
Parameters | |||
OC Overview (xSuite Overviews App) | App Launcher – Static | Title | OC Overview |
Icon | sap-icon://Fiori2/F0260 | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsfoverviews | ||
Action | start | ||
Parameters | type=OC | ||
AL Overview (xSuite Overviews App) | App Launcher – Static | Title | AL Overview |
Icon | sap-icon://Fiori2/F0260 | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsfoverviews | ||
Action | start | ||
Parameters | type=AL | ||
Inbox (xSuite Inbox App) | App Launcher – Dynamic | Title | Inbox |
Icon | sap-icon://inbox | ||
Service URL | /sap/opu/odata/WMD/XF_GW_INBOX_SRV/getData?mode='IB'&dest='RFCDEST'&noits=''&$format=json or, if the ITS workflow tasks are enabled: /sap/opu/odata/WMD/XF_GW_INBOX_SRV/getData?mode='IB'&dest='RFCDEST'&noits='X'&$format=json Note: RFCDEST must be replaced by the name of the RFC connection. | ||
Refresh Interval in Seconds | 0 | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsfinbox | ||
Action | start | ||
Parameters | |||
SI Overview (xSuite Overviews App) | App Launcher – Static | Title | SI Overview |
Icon | sap-icon://Fiori2/F0260 | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsfoverviews | ||
Action | start | ||
Parameters | type=SI | ||
Invoice Monitor (xSuite Invoice Monitor App) | App Launcher – Static | Title | Invoice Monitor |
Icon | sap-icon://Fiori2/F0392 | ||
Use semantic object navigation | Selected | ||
xffinvm | |||
Action | start | ||
Parameters | |||
User administration (xSuite User Administration App) | App Launcher – Static | Title | User administration |
Icon | sap-icon://Fiori2/F0004 | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsfusradmin | ||
Action | start | ||
Parameters | |||
Sales Document Monitor (xSuite Sales Document Monitor App) | App Launcher – Static | Title | Sales Document Monitor |
Icon | sap-icon://Fiori2/F0392 | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsfsdm | ||
Action | start | ||
Parameters | |||
Cockpit (xSuite Cockpit App) | App Launcher – Static | Title | Cockpit |
Icon | sap-icon://heatmap-chart | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsfbcadmin | ||
Action | start | ||
Parameters | |||
Process Analyzer (xSuite Process Analyzer (Online) App) | App Launcher – Static | Title | Process Analyzer |
Icon | sap-icon://Fiori4/F0634 | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsfpaonl | ||
Action | start | ||
Parameters | |||
Agent table (xSuite Agent Table Maintenance App) | App Launcher – Static | Title | Agent table |
Icon | sap-icon://Fiori2/F0396 | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsfagdet | ||
Action | start | ||
Parameters | |||
Agent maintenance (xSuite Substitute Maintenance App) | App Launcher – Static | Title | Agent maintenance |
Icon | sap-icon://group | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsfusrsub | ||
Action | start | ||
Parameters | |||
Workflow Builder (xSuite Workflow Builder App) | App Launcher – Static | Title | Workflow Builder |
Icon | sap-icon://SAP-icons-TNT/workflow-editor | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsfbuilder | ||
Action | start | ||
Parameters | |||
Order Confirmation Monitor (xSuite Order Confirmation Monitor App) | App Launcher – Static | Title | OC monitor |
Icon | sap-icon://Fiori2/F0392 | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsfocm | ||
Action | start | ||
Parameters | |||
Check Customizing (xSuite Check Customizing App) | App Launcher – Dynamic | Title | Check Customizing |
Icon | sap-icon://disconnected | ||
Service URL | /sap/opu/odata/WMD/XF_GW_INBOX_SRV/getData?mode='EC'&dest='RFCDEST'&noits=''&$format=json Note: RFCDEST must be replaced by the name of the RFC connection. | ||
Refresh Interval in Seconds | 0 | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsfchkcust | ||
Action | start | ||
Parameters | |||
Invoice Forecast (xSuite Invoice Forecast App) | App Launcher – Static | Title | Invoice Forecast |
Icon | sap-icon://line-chart-time-axis | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsfinvfcast | ||
Action | start | ||
Parameters | |||
Procurement Summary (xSuite Procurement Overview Summary App) | App Launcher – Static | Title | Procurement Summary |
Icon | sap-icon://Fiori4/F0634 | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsfpusumm | ||
Action | start | ||
Parameters | |||
ArchiveLink Monitor (xSuite ArchiveLink Monitor App) | App Launcher – Static | Title | ArchiveLink Monitor |
Icon | sap-icon://Fiori2/F0392 | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsfarm | ||
Action | start | ||
Parameters | |||
Delivery Notes Monitor (xSuite Delivery Notes Monitor App) | App Launcher – Static | Title | Delivery Notes Monitor |
Icon | sap-icon://Fiori2/F0392 | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsfdnm | ||
Action | start | ||
Parameters | |||
Transactions App (xSuite Transactions App) | App Launcher – Static | Title | Transactions App |
Icon | sap-icon://Fiori5/F0831 | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsftransactions | ||
Action | start | ||
Parameters | |||
Public Sector Monitor App (xSuite Public Sector Monitor App) | App Launcher – Static | Title | Public Sector Monitor App |
Icon | sap-icon://Fiori2/F0392 | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsfpsm | ||
Action | start | ||
Parameters | |||
License Manager App (xSuite License Manager App) | App Launcher – Static | Title | License Manager App |
Icon | sap-icon://Fiori5/F0763 | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsflicm | ||
Action | start | ||
Parameters | |||
Text Template App (xSuite Text Template App) | App Launcher – Static | Title | Text Template App |
Icon | sap-icon://add-document | ||
Use semantic object navigation | Selected | ||
Semantic Object | xsftxtpl | ||
Action | start | ||
Parameters |